Multi-spectral pods on board medical search and rescue drones
Medical Search and Rescue UAV-Borne Multispectral Pod
◆Real-time reporting of the position data of the target of aiming line replenishment
Target identification and trackingApplications
Detection, identification and confirmationFeatures
Solutions
Media Library
Technical parameters
Model
MobIR 2S
| Applications | ||||
|---|---|---|---|---|
| Applications | Surveillance reconnaissance, secret intelligence, search and rescue, target identification and tracking | |||
| Features | ||||
|---|---|---|---|---|
| Feature I | A variety of tracking algorithms, real-time acquisition and reporting of target position high-precision gyro stabilization | |||
| Feature Two | Optional built-in IMU to provide carrier status to the ball wireless transmission standard communication interface | |||
| Feature Three | Video tracker supports manual / automatic tracking and target lock video, image storage, support real-time monitoring and forensic ground control station, easy to operate | |||
Product Inquiry
Product Inquiry Form
Contact Us