JH220 Photoelectric pods
JH220 photoelectric pod
System parameters
Stabilized platform: two axes
Rotation range: Azimuth: -160°~+160°Pitch: -100°~+100
Maximum rotation angular speed: orientation: ≥60° / s pitch: ≥60° / s
Angle reporting accuracy random error: s0.1 ° stability accuracy: ≤ 0.3mrad
IP rating:ip66
Public security, vigilanceApplications
Search, observationFeatures
Solutions
Media Library
JH220光电吊舱
Technical parameters
Model
MobIR 2S
Applications | ||||
---|---|---|---|---|
Applications | It is widely used in military field as well as public security, vigilance and maritime and other civil fields. |
Features | ||||
---|---|---|---|---|
Feature I | JH220 photoelectric pod is a search and tracking system integrating light, machine and electricity, equipped with 30× continuous zoom HD visible light camera, 50mm uncooled HTC foreign thermal imaging camera and 2km laser rangefinder | |||
Feature Two | Mainly used for the search and observation of the sea surface and air targets, and real-time output of video images, but also the target tracking | |||
Feature Three | Operating temperature:-208C~~+ 60°℃Storage temperature:a 308C~~+70°℃ |
Product Inquiry
Product Inquiry Form
Contact Us