JH240 photoelectric pod
JH240 photoelectric pod
System parameters
Stabilized platform: two axes
Rotation range: orientation: 360° continuous rotation pitch: -110°~+110°
Maximum rotation angular speed: orientation: ≥ 60 ° / s pitch: ≥ 60 ° / s
Angle reporting accuracy random error: ≤ 0.1 ° stability accuracy: ≤ 0.1mrad
IP rating:ip66
Search and rescue dronesApplications
Small size, light weightFeatures
Solutions
Media Library
JH240光电吊舱
Technical parameters
Model
MobIR 2S
| Applications | ||||
|---|---|---|---|---|
| Applications | Mainly assembled in search and rescue drones, to achieve day and night all-weather search and rescue | |||
| Features | ||||
|---|---|---|---|---|
| Feature I | jh40 photoelectric pod is a collection of optical, mechanical and electrical in one search and tracking system | |||
| Feature Two | Equipped with 50x continuous zoom HD visible light camera, 35 mm ~ 90mm uncooled infrared camera and 3km laser rangefinder | |||
| Feature Three | Total weight within 7kg, and integrated gyro stabilization and target tracking functions | |||
Product Inquiry
Product Inquiry Form
Contact Us