JH320-55 handheld thermal imaging camera
JH320-55 handheld thermal imaging camera
Working temperature:-30℃- +50℃
Storage temperature:-40℃- +60℃
Protection grade; IP67 or above
5. Physical characteristics
Weight:1.5kg
Size: 210mm x 160mm x 96mm
Image transfer: USB transfer to computer
Forest firefighting, protectionApplications
Manual/automatic calibrationTechnical specifications
Small size and light weightFeatures
Solutions
Media Library
Technical parameters
Model
MobIR 2S
Applications | ||||
---|---|---|---|---|
Applications | For forest firefighting, protection, armed police public security border units to provide infrared thermal telescope complete machine. |
Features | ||||
---|---|---|---|---|
Feature I | The use of high-sensitivity infrared detector, clear image, long observation distance; | |||
Feature Two | Military standard components, high reliability, long life, can be used in harsh environments for a long time; |
Technical Indicators | ||||
---|---|---|---|---|
Indicator I | 1. detector detection material: vOx uncooled focal plane image element number: 384 × 288 image element size: 30 u m working band: 8um ~ ~ 14 u m | |||
Indicator Two | 2. The whole machine ◆ lens parameters: 55im/ 1.0 field of view: 11.96 ° × 8.98 ° frame rate: 25Hz NETD: ≤ 50K | |||
Indicator Three | 3. Power system external power supply: 9-12V DC battery: lithium battery, intelligent charger battery operating time: 3 hours of continuous operation power consumption: < 4.OW (normal operation at room temperature) automatic sleep: inductive |
Product Inquiry
Product Inquiry Form
Contact Us