DY-KZ28-800-1 Power Controller
DY-FL28-1 shunt regulator
DY-FL28-1 shunt regulator
Orbital satelliteApplications
Shunt regulatorFeatures
Output electricity: 28 voltage (V) - design life 8(a)Technical parameters
Solutions
Media Library
DY-FL28-1分
Technical parameters
Model
MobIR 2S
| Applications | ||||
|---|---|---|---|---|
| Applications | Suitable for low and medium orbit satellites | |||
| Parameters | ||||
|---|---|---|---|---|
| Parameter I | Output electricity: 28 voltage (V) - Design life 8(a) | |||
| Parameter | ||||
|---|---|---|---|---|
| Parameter II | Single-way maximum|shunt level: 5 AC capacity (A)e and) | |||
| Features | ||||
|---|---|---|---|---|
| Characteristics | Composed of fourteen-way switch modulation technology modules, each module has a maximum shunt capacity of 5A. used in conjunction with charge/discharge regulator. dy-fl28-1 shunt regulator | |||
Product Inquiry
Product Inquiry Form
Contact Us