Triple-junction arsenide solar cells
Triple-junction arsenide solar cell
Manual background/shutter correction
Fast search and detection of specific targets, identification. Discrimination
Gyro-stabilization function to isolate carrier disturbance and stabilize the aiming line
Automatic or manual tracking of specific targets
Real-time output and display of targeting area images
Can control the attitude of the turret by the control handle or industrial control computer
Real-time reporting of aiming? Position data of the target of line of sight replenishment
Perform system self-test and report self-test results
Orbital satelliteApplication range
High efficiency, high temperature resistanceFeatures
Typical efficiency ( % ) 26.8Technical parameters
Solutions
Media Library
Technical parameters
Model
MobIR 2S
Application range | ||||
---|---|---|---|---|
Range | Low, medium and high orbit satellites |
Features | ||||
---|---|---|---|---|
Feature | Triple-junction arsenide crop solar cells with germanium as the substrate are composed of three N/P structured sub-cells connected in series through a sui-pass junction, characterized by high efficiency, high reliability, high temperature resistance, and high radiation resistance. |
Technical parameters | ||||
---|---|---|---|---|
Parameter I | Typical efficiency ( % ) 26.8----- area specific power (mW/cm2) 35 | |||
Parameter Two | Open-circuit voltage(mV)2610--Short-circuit current(mA)204 | |||
Parameter three | Optimal operating voltage(mV)2290 - Optimal operating current(mA)193 |
Product Inquiry
Product Inquiry Form
Contact Us