Hot Cell
Thermal Cells
Manual background/shutter correction
Fast search and detection of specific targets, identification. Discrimination
Gyro-stabilization function to isolate carrier disturbance and stabilize the aiming line
Automatic or manual tracking of specific targets
Real-time output and display of targeting area images
Can control the attitude of the turret by the control handle or industrial control computer
Real-time reporting of aiming? Position data of the target of line of sight replenishment
Perform system self-test and report self-test results
Single-use storage batteryFeatures
Technical parameters of low-power guy-activated thermal battery seriesTechnical parameters
Solutions
Media Library
Technical parameters
Model
MobIR 2S
Features | ||||
---|---|---|---|---|
Characteristic | Thermal battery is a single-use storage battery, characterized by long storage time, short activation time, high output power, maintenance-free, etc. Since the invention of hot cell, all countries have been devoted to the research and development of hot cell, so that the technology of hot cell has been developed rapidly and the application field of hot cell has been expanded. |
Technical parameters | ||||
---|---|---|---|---|
Parameter I | Model: RL33/61------- capacity: 19.8/9.75as | |||
Parameter two | Activation time: 0.3s ---- Diameter: 33mm | |||
Parameter three | Case height: 61mm - Total height: 71.5mm ---- Weight: 125g |
Product Inquiry
Product Inquiry Form
Contact Us