Infrared thermal imaging cell phone accessories
Infrared thermal imaging cell phone accessories
MobIR 2 series is a new generation of infrared thermal imaging cell phone accessories launched by GODZILL, built-in the world's first auto-focus wafer-level infrared module, higher resolution, performance comparable to professional thermal imaging cameras. The product can let you instantly have the "super power" that the naked eye does not have, through the cell phone APP can achieve real-time temperature measurement, night vision, photography, video and other functions, is your daily work, home life and adventure travel all-round assistant.
256×192IR Resolution
7mmFocal length
25°Field of view
AutofocusFocusing method
Solutions
Media Library
Technical parameters
Model
MobIR 2S
Image and Optics | ||||
---|---|---|---|---|
Detector Type | Uncooled vanadium oxide |
Image and optics | ||||
---|---|---|---|---|
Infrared Resolution | 256×192@12μm | |||
Wavelength Range | 7.5~14μm | |||
Focal length | 7mm | |||
Field of view | 25° | |||
Focusing method | Auto/Manual |
Measurement and Analysis | ||||
---|---|---|---|---|
Temperature measurement range | -20°C~150°C | |||
Temperature measurement accuracy | ±2°C or ±2%, whichever is greater |
Storage and Transmission | ||||
---|---|---|---|---|
External interface | USB Type-C male connector |
Environmental Parameters | ||||
---|---|---|---|---|
Protection level | IP43 | |||
Drop | 1m drop (without Type-C connector) | |||
Certification | CE, FCC, RoHS |
Physical Parameters | ||||
---|---|---|---|---|
Weight | ≤40g | |||
Dimension (L×W×H) | 59mm×24mm×20mm |
Product Inquiry
Product Inquiry Form
Contact Us