Sakereye 240 Electro-Optical Pod Technical Specification
Sakereye240
Sakereye240A optoelectronic pod is equipped with visible TV, cooled infrared thermal imaging camera and laser rangefinder, with day and night reconnaissance, target ranging, target positioning, high-precision platform stabilization and other functions, with small size, light weight, good visual axis stability, good observation effect, universal and high reliability, can be used to perform target search, capture, identification and tracking and other tasks, suitable for all kinds of aircraft and vehicle platforms.
Solutions
Media Library
Sakereye240
Technical parameters
Model
MobIR 2S
System Indicators | ||||
---|---|---|---|---|
Stability accuracy | ≤40μrad(RMS) | |||
Search range | b) range: in visibility of not less than 15km, relative humidity of not more than 70% of the conditions, the maximum range of the vehicle target ≥ 6km, the minimum range ≤ 100m. | |||
Maximum search angular speed | ≥60°/s. | |||
Maximum tracking angular speed | ≥10°/s | |||
Total weight | ≤10kg |
System indicators | ||||
---|---|---|---|---|
Angle measuring accuracy | Maximum field of view: ≥ 30.5 ° × 24.1 °, the minimum field of view: ≤ 1.833 ° × 1.466 ° | |||
Tracking accuracy | Tracking accuracy: ≤0.1mrad (RMS) |
Visible TV | ||||
---|---|---|---|---|
Number of image elements | 1920×1080 | |||
Operating band | 0.4µm~0.9µm | |||
Field of view | Maximum field of view: ≥ 55 ° × 31 °, the minimum field of view: ≤ 2.5 ° × 1.4 ° | |||
Operating distance | d) the role of distance: visibility of not less than 23km, relative humidity of not more than 70%, the target background contrast 0.33, 15m × 125m target, detection distance ≥ 21km, identification distance ≥ 15km. 2m × 4m target, detection distance ≥ 9km, identification distance ≥ 5km. 1.7m × 0.6m target, detection distance ≥ 5km, identification distance ≥ 3km . | |||
Other functions | - |
Infrared Thermal Imaging Camera | ||||
---|---|---|---|---|
Detector | Refrigerated medium-wave HgCdTe (mercury cadmium telluride) 640×512 focal plane array for gazing |
Infrared thermal imaging camera | ||||
---|---|---|---|---|
Number of pixels | 640×512 | |||
Operating band | 3μm ~ 5μm | |||
Field of view | Maximum field of view: ≥ 30.5 ° × 24.1 °, the minimum field of view: ≤ 1.833 ° × 1.466 ° | |||
Recognition distance | e) the role of distance: visibility is not less than 23km, relative humidity is not greater than 70%, the target background temperature difference of 5K, 15m × 125m target, detection distance ≥ 21km, identification distance ≥ 14km. 2m × 4m target, detection distance ≥ 7km, identification distance ≥ 4km. 1.7m × 0.6m target, detection distance ≥ 5km, identification distance ≥ 3km. | |||
Other functions | - |
Laser rangefinder | ||||
---|---|---|---|---|
Working wavelength | 1.54μm. |
Laser Rangefinder | ||||
---|---|---|---|---|
Ranging range | Under the conditions of visibility not less than 15km and relative humidity not more than 70%, the maximum range for vehicle targets is ≥6km, and the minimum range is ≤100m. | |||
Distance measurement period | Single range measurement, 1Hz continuous range measurement | |||
Distance measuring accuracy | ≤5m |
Interfaces | ||||
---|---|---|---|---|
Power supply | 28VDC power supply, power consumption: ≤100W (average), ≤200W (peak) | |||
Mechanical interface | Size: ≤Φ240mm×365mm. |
Interface | ||||
---|---|---|---|---|
Communication control interface | One asynchronous 422 serial port. | |||
Image transmission interface | 1 channel network digital video output, 1 channel synchronous 422 video output, 1 channel HD-SDI video output. |
Product Inquiry
Product Inquiry Form
Contact Us