Sakereye 280A optoelectronic pod
Sakereye280A
Sakereye280A optoelectronic pods are equipped with visible TV, cooled thermal imaging camera and laser rangefinder, with day and night reconnaissance, target ranging, target positioning, high-precision platform stability and other functions, with small size, light weight, good visual axis stability, good observation effect, universal and high reliability, can be used to perform target search, capture, identification and tracking tasks, suitable for all kinds of aircraft, vehicles and shipboard platforms.
Solutions
Media Library
Sakereye280A型
Sakereye280A型
Technical parameters
Model
MobIR 2S
System Indicators | ||||
---|---|---|---|---|
Stability accuracy | ≤35μrad (RMS) | |||
Search range | Azimuth: 360 ° × n; Pitch: +20 ° ~ -110 ° (aiming line horizontal for 0 °, up for positive, down for negative) | |||
Maximum search angular speed | ≥60°/s | |||
Maximum tracking angular speed | ≥10°/s | |||
Total weight | ≤16kg |
System indicators | ||||
---|---|---|---|---|
Angle measuring accuracy | ≤1mrad | |||
Tracking accuracy | ≤0.1mrad (RMS) |
Visible TV | ||||
---|---|---|---|---|
Number of image elements | 1920×1080 | |||
Operating band | 0.4µm~0.9µm | |||
Field of view | 2.3°×1.3°~50°×28.1° | |||
Operating distance | Visibility of not less than 15km, relative humidity of not more than 70%, the vehicle target recognition distance ≥ 7km. | |||
Other functions | With optical continuous zoom, automatic focus and image enhancement |
Infrared Thermal Imaging Camera | ||||
---|---|---|---|---|
Detector | Refrigerated medium-wave HgCdTe (mercury cadmium telluride) 640×512 focal plane array for gaze |
Infrared thermal imaging camera | ||||
---|---|---|---|---|
Number of pixels | 640×512 | |||
Operating band | 3μm ~ 5μm | |||
Field of view | 2.2°×1.76°~22°×17.6° | |||
Recognition distance | Visibility of not less than 15km, relative humidity of not more than 70%, target background temperature difference of not less than 5K, on the vehicle target ≥ 6km. | |||
Other functions | With optical continuous zoom, automatic focus, polarity conversion, non-uniform correction and image enhancement. |
Laser rangefinder | ||||
---|---|---|---|---|
Working wavelength | 1.54μm |
Laser Rangefinder | ||||
---|---|---|---|---|
Ranging range | Visibility of not less than 15km, relative humidity of not more than 70% of the conditions, the maximum range of the vehicle target ≥ 10km, the minimum range ≤ 100m | |||
Distance measurement period | Single range measurement, continuous range measurement | |||
Distance measuring accuracy | ≤5m |
Interfaces | ||||
---|---|---|---|---|
Power supply | 28VDC power supply, power consumption: ≤ 200W (average), ≤ 300W (peak) | |||
Mechanical interface | ≤Φ280mm×410mm |
Interface | ||||
---|---|---|---|---|
Communication control interface | 2-way asynchronous 422 serial port | |||
Image transmission interface | 1 channel network digital video output, 1 channel synchronous 422 video output, 1 channel HD-SDI video output |
Product Inquiry
Product Inquiry Form
Contact Us