Infrared photoelectric system
Infrared Photoelectric System
◆Conduct system self-test and report self-test result
CameraApplications
High adaptability, low energy consumption, high cost performanceProduct Features
Day and night observationProduct Features
Infrared thermal imaging cameraTechnical specifications
Solutions
Media Library
Technical parameters
Model
MobIR 2S
| Product function | ||||
|---|---|---|---|---|
| With the search function of the target area | Azimuth and elevation two-axis stable platform, combined with high-precision gyro and servo control system to achieve full coverage reconnaissance, support day and night observation | |||
| Technical indicators | ||||
|---|---|---|---|---|
| 1.Main indicators of the system | Azimuth and elevation two-axis stable platform, combined with high-precision gyro and servo control system to achieve full-coverage reconnaissance and support day and night observation | |||
| 2. Main indicators of sensor | Detector:640×512 vanadium oxide uncooled focal plane pixels:17um | |||
| 3. Main indicators of laser rangefinder | Stabilization stage: 2-axis gyro-stabilization stability accuracy: ≤ 1 mrad (ia) angular accuracy: Shi 0.1" (1O) rotation range: 360 continuous pitch: 20 ° - +90 azimuth swing speed: 1-60 ° / s (adjustable) elevation swing speed: 1-100/5 (adjustable) power supply DC 24v communication: r485 (Pelco D) External interface: sdi video 4. Physical parameters Power consumption: ≤ 50W (stable) - ≤ 120W (peak) Size: ≤ hit 240mm x 365mm Color: white gray Weight: 10kg | |||
| 4. Main indicators of the tracker | Target tracking function. | |||
| Applications | ||||
|---|---|---|---|---|
| Can be mounted on various motion carriers | Camera | |||
| Product Features | ||||
|---|---|---|---|---|
| Feature I. | Small size, light weight . Compact structure, strong carrier adaptability, low energy consumption, high cost performance. | |||
| Feature II. | High calibration accuracy to ensure thermal and visible camera alignment. | |||
| Feature three. | With data return function of working mode, azimuth, elevation angle, etc. | |||
Product Inquiry
Product Inquiry Form
Contact Us