Onboard tracking systems
JHS602-15030
◆With search function for target area
Public security, marine policeApplications
Fully sealed - body design, high waterproof levelProduct Features
Search, observationProduct Features
360° observation SDI high-definition image transmissionTechnical specifications
Solutions
Media Library
船载跟踪系统
Technical parameters
Model
MobIR 2S
Product function | ||||
---|---|---|---|---|
With the search function of the target area |
Technical indicators | ||||
---|---|---|---|---|
1.Main indicators of the system | Maximum rotation angle speed: orientation: ≥ 60 ° / s; pitch: ≥ 60 ° / s rotation range: orientation: 360 ° continuous, left - right + elevation angle: -90 ~ +90 ° (horizontal forward for 0 °, up + down -) angle measurement accuracy: ± 0.1 ° | |||
2. Main indicators of sensor | Detector: 1920 × 1080, color optical zoom: 60 × optical zoom focal length: 12.5mm ~ 750mm video interface: 1 way digital video HD-SDI video tracking board Tracking window position: automatically move to any position and aim at the target maximum camera resolution: 1920 × 1080, 60 fps minimum target recognition accuracy: 3 × 3 pixels | |||
3. Main indicators of laser rangefinder | Equipped with 12.5mm ~ 750mm lens HD visible camera and 30mm ~ 150mm lens LWIR uncooled thermal imaging camera | |||
4. Main indicators of the tracker | Tracking speed: ≤ 34 pixels / frame start time: s50 seconds Video output tracking board: sdi video output and network video output composed of physical parameters Height: pod (diameter × height): D470 mm × 670 mm Control box (L × W × H): 435 mm × 220 mm × 255 mm (including the height of the joystick) Weight: pod: ≤ 50 kg |
Applications | ||||
---|---|---|---|---|
Can be mounted on various motion carriers | Widely used in public security, marine police and other industries |
Product Features | ||||
---|---|---|---|---|
Feature I. | Fully sealed - body design, high waterproof level, strong shockproof ability, can work in harsh environments | |||
Feature II. | Compact structure, strong carrier adaptability, low energy consumption, cost-effective video tracking capability | |||
Feature three. | High-precision calibration to ensure the alignment of visible and infrared cameras can control the attitude of the optoelectronic system through the joystick Working mode, azimuth, elevation angle data can be fed back to the system parameters |
Product Inquiry
Product Inquiry Form
Contact Us