JH240 photoelectric system
JH240 photoelectric system
◆Can automatically or manually track specific targets
On small and medium-sized ship carriersApplications
High system stability and tracking accuracyProduct Features
Observation, search and trackingProduct Features
Rotation range: orientation: 360° continuous rotation pitch: -90°~ +90°Technical specifications
Solutions
Media Library
JH240光电系统
Technical parameters
Model
MobIR 2S
Product function | ||||
---|---|---|---|---|
With the search function of the target area | JH240 optoelectronic system can be mounted on various small and medium-sized ship carriers |
Technical indicators | ||||
---|---|---|---|---|
1.Main indicators of the system | System parameters stabilization platform: two axes Rotation range: orientation: 360 ° continuous rotation pitch: -90 ° ~ +90 ° maximum rotation angular speed: orientation: ≥ 60 ° / s pitch: ≥ 60 ° / s angular reporting accuracy random error: ≤ 0.1 ° stability accuracy: ≤ 0.5mrad | |||
2. Main indicators of sensor | Image sensor: 1/2.8 " CMos resolution: 1920 × 1080 optical zoom: 30 × focal length: 4.3mm ~ 129mm horizontal field of view angle: 63.7 ° ~ 2.3 ° laser rangefinder wavelength: 1550nm divergence angle: 10mrad | |||
3. Main indicators of laser rangefinder | Range: 5m ~ 4.5km Range accuracy: ±3m ( 50~1500m) , ±5m ( 1500~4500m) Physical parameters Size: 240×365mm Weight: s11kg | |||
4. Main indicators of the tracker | External interface: power supply: DC24~36V communication interface; asynchronous RS422/RS232 video: HD-SDI/synchronous RS422/network port infrared camera detector: uncooled focal plane resolution: 640×512 |
Applications | ||||
---|---|---|---|---|
Can be mounted on various motion carriers | JH240 photoelectric system can be carried on various small and medium-sized ship carriers |
Product Features | ||||
---|---|---|---|---|
Feature I. | Stable observation, search and tracking, targeting control and aerial warning of targets | |||
Feature II. | High precision infrared continuous zoom optical system with complex variable control system, two-axis stable image platform combined with high precision gyro and servo control system | |||
Feature three. | Ensure the consistency of the optical axis of infrared, visible and laser rangefinder through calibration, and the system is stable and tracking with high accuracy. |
Product Inquiry
Product Inquiry Form
Contact Us