Shipboard photoelectric infrared search and tracking system
Shipboard photoelectric infrared search and tracking system
◆Can quickly search and implement detection and identification of specific targets. Identification
Navy, police, marine policeApplications
Small size and light weightProduct Features
Video tracking function.Product Features
-Technical specifications
Solutions
Media Library
舰载光电红外搜索跟踪系统
Technical parameters
Model
MobIR 2S
Product function | ||||
---|---|---|---|---|
With the search function of the target area | Real-time tracking, manual/automatic tracking, automatic locking |
Technical indicators | ||||
---|---|---|---|---|
1.Main indicators of the system | JH602-28015 shipboard photoelectric monitoring system is a highly integrated optical-mechanical-electrical system, equipped with a high-definition 1080p visible light camera and MWIR cooled infrared camera | |||
2. Main indicators of sensor | Operation mode, azimuth and pitch angle data can be video | |||
3. Main indicators of laser rangefinder | High precision calibration ensures the alignment of the IR optical axis and the CCD optical axis. The pod is controlled by user software. | |||
4. Main indicators of the tracker | Video tracking function. Real-time tracking, manual/automatic tracking, automatic locking. |
Applications | ||||
---|---|---|---|---|
Can be mounted on various motion carriers | It has compact structure. Modular design, suitable for military and civilian ships to search, observation, reconnaissance and tracking of sea surface targets, widely used in the navy, police, marine police, maritime and other fields. |
Product Features | ||||
---|---|---|---|---|
Feature I. | 2-axis (azimuth and elevation) stabilization, high-precision gyroscope and servo control system to achieve full coverage reconnaissance. | |||
Feature II. | Small size, light weight, strong adaptability, low power consumption and high cost performance. | |||
Feature three. | - |
Product Inquiry
Product Inquiry Form
Contact Us